SIZE GUIDE
- Lay a pair of jeans that fits you well flat, ideally in the same cut.
- Measure it as shown in the pictures.
- Compare with the measurements on the product. Within ±1–2 cm = good fit.




Size (XS–XXL) refers to the waist / W size only. The right length depends on the cut and how you like to wear it, so compare it with your own jeans of the same cut.
TALL = 115 cm+ length
Size refers to the waist / W size only, not the length.
| Size | Tag (W) | Waist flat | EU |
|---|---|---|---|
| XS | W27 / W28 | 36–38 cm | 44 |
| S | W29 / W30 | 39–40 cm | 46 |
| M | W31 / W32 / W33 | 41–43 cm | 48 / 50 |
| L | W33 / W34 / W36 | 44–47 cm | 52 / 54 |
| XL | W38 / W40 | 48–50 cm | 56 / 58 |
| XXL | W42 / W44 / W46 | 51–55 cm | 60 / 62 |
| Size | Tag (W) | Waist flat | EU |
|---|---|---|---|
| XS | W24 / W25 / W26 | 31–35 cm | 32 / 34 |
| S | W27 / W28 | 35–37 cm | 36 |
| M | W29 / W30 | 38–40 cm | 38 / 40 |
| L | W31 / W32 | 40–42 cm | 42 |
| XL | W33 / W34 / W36 | 42–46 cm | 44 / 46 |
Unsure? Message us, we’re happy to help.

